SARA IRC 2003

Race 2 Mens Junior 14

Rank Competitor Finish Time

1 Daniel Prescott Men Junior 14 07:16.4

500 m 01:48.0 01:48.0 +4.0 3

1000 m 03:36.2 01:48.3 0.0 1

1500 m 05:25.1 01:48.9 0.0 1

2000 m 07:16.4 01:51.2 0.0 1

2 Chris Seymour Men Junior 14 07:35.2

500 m 01:44.0 01:44.0 0.0 1

1000 m 03:36.3 01:52.3 +0.1 2

1500 m 05:32.8 01:56.5 +7.7 2

2000 m 07:35.2 02:02.4 +18.8 2

3 Ian McCallum Men Junior 14 07:46.0

500 m 01:45.1 01:45.1 +1.1 2

1000 m 03:42.8 01:57.7 +6.6 3

1500 m 05:45.6 02:02.8 +20.5 3

2000 m 07:46.0 02:00.4 +29.6 3

4 Tamir Malley Men Junior 14 07:47.7

500 m 02:00.5 02:00.5 +16.5 11

1000 m 03:58.0 01:57.5 +21.8 8

1500 m 05:53.5 01:55.5 +28.4 6

2000 m 07:47.7 01:54.2 +31.3 4

5 Joseph Barton Men Junior 14 07:50.9

500 m 01:49.8 01:49.8 +5.8 4

1000 m 03:48.7 01:58.9 +12.5 4

1500 m 05:51.2 02:02.5 +26.1 4

2000 m 07:50.9 02:00.3 +34.5 5

6 Blair Scott Men Junior 14 07:53.2

500 m 01:52.9 01:52.9 +8.9 6

1000 m 03:51.2 01:58.3 +15.0 6

1500 m 05:51.6 02:00.4 +26.5 5

2000 m 07:53.2 02:01.6 +36.8 6

7 Hashim Ismail Men Junior 14 07:54.3

500 m 02:01.7 02:01.7 +17.7 12

1000 m 04:02.3 02:00.7 +26.1 10

1500 m 06:02.5 02:00.1 +37.4 9

2000 m 07:54.3 01:51.9 +37.9 7

8 Kenneth Steven Men Junior 14 07:57.4

500 m 01:56.4 01:56.4 +12.4 8

1000 m 03:57.5 02:01.0 +21.3 7

1500 m 06:00.3 02:02.8 +35.2 8

2000 m 07:57.4 01:57.1 +41.0 8

9 Daniel Shankland Men Junior 14 08:00.2

500 m 01:52.5 01:52.5 +8.5 5

1000 m 03:50.2 01:57.7 +14.0 5

1500 m 05:55.3 02:05.1 +30.2 7

2000 m 08:00.2 02:04.9 +43.8 9

10 Fraser Quinn Men Junior 14 08:08.2

500 m 01:55.8 01:55.8 +11.8 7

1000 m 04:00.1 02:04.1 +23.7 9

1500 m 06:03.9 02:04.0 +38.8 10

2000 m 08:08.2 02:04.3 +51.8 10

11 Scott Williams Men Junior 14 08:23.3

500 m 02:00.2 02:00.2 +15.8 10

1000 m 04:06.3 02:06.5 +30.1 11

1500 m 06:14.7 02:08.4 +49.6 11

2000 m 08:23.3 02:08.6 +1:06.9 11

NRO Martin Herriot Men Junior 14 NRO

500 m 02:00.1 02:00.1 +15.9 9

1000 m NRO NRO

1500 m NRO NRO

2000 m NRO NRO
First Previous Next Last