SARA IRC 2003

Race 8 Mens Junior 16

Rank Competitor Finish Time

1 Paul West Men Junior 16 06:46.0

500 m 01:37.7 01:37.7 0.0 1

1000 m 03:19.7 01:42.0 0.0 1

1500 m 05:03.3 01:43.6 0.0 1

2000 m 06:46.0 01:42.8 0.0 1

2 Kerr Neave Men Junior 16 06:53.4

500 m 01:42.6 01:42.6 +4.9 4

1000 m 03:27.3 01:44.7 +7.6 4

1500 m 05:12.6 01:45.3 +9.3 3

2000 m 06:53.4 01:40.8 +7.4 2

3 Scott Purdie Men Junior 16 06:55.8

500 m 01:40.8 01:40.8 +3.1 3

1000 m 03:25.1 01:44.4 +5.4 2

1500 m 05:11.2 01:46.1 +7.9 2

2000 m 06:55.8 01:44.6 +9.8 3

4 Blair Mowatt Men Junior 16 07:04.1

500 m 01:44.8 01:44.8 +7.1 10

1000 m 03:29.1 01:44.4 +9.4 5

1500 m 05:16.9 01:47.7 +13.6 4

2000 m 07:04.1 01:47.2 +18.1 4

5 Sandy Buglass Men Junior 16 07:15.4

500 m 01:45.7 01:45.7 +8.0 12

1000 m 03:35.1 01:49.4 +15.4 6

1500 m 05:25.9 01:50.8 +22.6 5

2000 m 07:15.4 01:49.6 +29.4 5

6 Malcolm McLeod Men Junior 16 07:17.7

500 m 01:45.1 01:45.1 +7.4 11

1000 m 03:37.5 01:52.5 +17.8 =9

1500 m 05:32.9 01:55.3 +29.6 7

2000 m 07:17.7 01:44.8 +31.7 6

7 Gavin Hume Men Junior 16 07:28.6

500 m 01:43.7 01:43.7 +6.0 6

1000 m 03:37.5 01:53.8 +17.8 =9

1500 m 05:33.0 01:55.6 +29.7 8

2000 m 07:28.6 01:55.6 +42.6 7

8 Gordon Stevenson Men Junior 16 07:30.1

500 m 01:44.3 01:44.3 +6.6 =8

1000 m 03:38.5 01:54.2 +18.8 11

1500 m 05:34.9 01:56.4 +31.6 9

2000 m 07:30.1 01:55.2 +44.1 8

9 Andrew Fullarton Men Junior 16 07:30.6

500 m 01:43.6 01:43.6 +5.9 5

1000 m 03:35.5 01:51.8 +15.8 7

1500 m 05:32.4 01:56.9 +29.1 6

2000 m 07:30.6 01:58.2 +44.6 9

10 Andrew Camilleri-Fife Men Junior 16 07:32.7

500 m 01:49.2 01:49.2 +11.5 13

1000 m 03:42.0 01:52.8 +22.3 14

1500 m 05:37.8 01:55.8 +34.5 11

2000 m 07:32.7 01:54.8 +46.7 10

11 John-Henry Rhind Men Junior 16 07:36.5

500 m 01:44.0 01:44.0 +6.3 7

1000 m 03:37.0 01:53.1 +17.3 8

1500 m 05:35.6 01:58.6 +32.3 10

2000 m 07:36.5 02:00.9 +50.5 11

NRO Jamie Stewart Men Junior 16 NRO
First Previous Next Last