SARA IRC 2003

Race 21 Men Open Hwt

Rank Competitor Finish Time

1 Jonny Graham Men Open Hwt 06:22.2

500 m 01:32.4 01:32.4 +1.3 2

1000 m 03:06.1 01:33.7 0.0 1

1500 m 04:43.0 01:36.9 0.0 1

2000 m 06:22.2 01:39.2 0.0 1

2 Richard Graveling Men Open Hwt 06:23.8

500 m 01:33.1 01:33.1 +2.0 4

1000 m 03:07.0 01:33.9 +0.9 2

1500 m 04:46.0 01:39.0 +3.0 2

2000 m 06:23.8 01:37.8 +1.6 2

3 Andreas Von Paczinsky Und Tenczin Men 06:24.6

Open Hwt

500 m 01:34.2 01:34.2 +3.1 6

1000 m 03:10.4 01:36.2 +4.3 4

1500 m 04:47.2 01:36.8 +4.2 3

2000 m 06:24.6 01:37.4 +2.4 3

4 James Clewett Men Open Hwt 06:33.3

500 m 01:31.1 01:31.1 0.0 1

1000 m 03:07.9 01:36.8 +1.8 3

1500 m 04:52.0 01:44.0 +9.0 4

2000 m 06:33.3 01:41.4 +11.1 4

5 Bryan Schooling Men Open Hwt 06:34.6

500 m 01:32.5 01:32.5 +1.4 3

1000 m 03:11.1 01:38.6 +5.0 5

1500 m 04:52.5 01:41.4 +9.5 5

2000 m 06:34.6 01:42.1 +12.4 5

6 Stewart Mason Men Open Hwt 06:34.9

500 m 01:34.4 01:34.4 +3.3 7

1000 m 03:12.4 01:37.9 +6.3 6

1500 m 04:54.5 01:42.1 +11.5 6

2000 m 06:34.9 01:40.4 +12.7 6

7 Philip Dyer Men Open Hwt 06:40.7

500 m 01:39.3 01:39.3 +8.2 9

1000 m 03:19.7 01:40.4 +13.6 9

1500 m 05:01.3 01:41.6 +18.3 9

2000 m 06:40.7 01:39.4 +18.5 7

8 Gwithyen Silk Men Open Hwt 06:42.3

500 m 01:38.2 01:38.2 +7.1 8

1000 m 03:18.1 01:39.9 +12.0 8

1500 m 05:00.2 01:41.7 +16.8 8

2000 m 06:42.3 01:42.4 +20.1 8

9 Eric Henefelk Men Open Hwt 06:45.1

500 m 01:33.7 01:33.7 +2.6 5

1000 m 03:14.0 01:40.3 +7.9 7

1500 m 04:58.8 01:44.8 +15.8 7

2000 m 06:45.1 01:46.2 +22.9 9

10 Garath Syms Men Open Hwt 06:53.9

500 m 01:40.9 01:40.9 +9.8 10

1000 m 03:23.2 01:42.3 +17.1 10

1500 m 05:06.8 01:43.5 +23.8 10

2000 m 06:53.9 01:47.1 +31.7 10
First Previous Next Last