SARA IRC 2003

Race 20 Men Open Lwt

Rank Competitor Finish Time

1 Fraser Scott Men Open Lwt 06:39.0

500 m 01:37.9 01:37.9 +3.1 2

1000 m 03:18.3 01:40.5 +2.6 2

1500 m 05:000.0 01:41.6 +0.9 2

2000 m 06:39.0 01:39.1 0.0 1

2 Niall Darroch Men Open Lwt 06:41.3

500 m 01:34.8 01:34.8 0.0 1

1000 m 03:15.7 01:40.9 0.0 1

1500 m 04:59.1 01:43.4 0.0 1

2000 m 06:41.3 01:42.2 +2.3 2

3 Chris Phillips Men Open Lwt 06:42.6

500 m 01:40.0 01:40.0 +5.2 3

1000 m 03:21.5 01:41.5 +5.8 3

1500 m 05:03.6 01:42.0 +4.5 3

2000 m 06:42.6 01:39.1 +3.6 3

4 Robin Dickinson Men Open Lwt 07:50.4

500 m 01:49.0 01:49.0 +14.2 5

1000 m 03:48.6 02:00.4 +32.9 5

1500 m 05:48.2 02:00.4 +49.1 4

2000 m 07:50.4 02:02.2 +1:11.4 4

NRO Francesco Cilardi Men Open Lwt NRO

500 m 01:40.8 01:40.8 +6.0 4

1000 m 03:39.1 01:58.3 +23.4 4

1500 m 06:05.6 02:26.5 +1:06.5 5

2000 m NRO NRO

27 January 2003 Page 1 of 1