SARA IRC 2003

Race 18 Men U23 Hwt

Rank Competitor Finish Time

1 Colin Williamson Men U23 Hwt 06:16.8

500 m 01:29.6 01:29.6 0.0 1

1000 m 03:03.4 01:33.8 0.0 1

1500 m 04:39.2 01:35.8 0.0 1

2000 m 06:16.8 01:37.6 0.0 1

2 Murray Wade Men U23 Hwt 06:23.8

500 m 01:35.0 01:35.0 +5.4 5

1000 m 03:11.8 01:36.8 +8.4 4

1500 m 04:48.5 01:36.7 +9.3 3

2000 m 06:23.8 01:35.3 +7.0 2

3 Ysbrant Marcelis Men U23 Hwt 06:25.0

500 m 01:34.6 01:34.6 +5.0 4

1000 m 03:10.1 01:35.5 +6.7 3

1500 m 04:47.4 01:37.3 +8.2 2

2000 m 06:25.0 01:37.6 +8.2 3

4 Iarla Lewis Men U23 Hwt 06:26.5

500 m 01:37.0 01:37.0 +7.4 7

1000 m 03:14.4 01:37.5 +11.0 7

1500 m 04:51.6 01:37.2 +12.4 5

2000 m 06:26.5 01:34.8 +9.7 4

5 Nick Bird Men U23 Hwt 06:28.3

500 m 01:32.3 01:32.3 +2.7 2

1000 m 03:09.0 01:36.7 +5.6 2

1500 m 04:48.8 01:39.8 +9.6 4

2000 m 06:28.3 01:39.4 +11.5 5

6 Ben Stutchfield Men U23 Hwt 06:31.3

500 m 01:35.6 01:35.6 +6.0 6

1000 m 03:12.7 01:37.1 +9.3 5

1500 m 04:51.8 01:39.1 +12.6 6

2000 m 06:31.3 01:39.6 +14.5 6

7 Iain Murray Men U23 Hwt 06:34.7

500 m 01:33.9 01:33.9 +4.3 3

1000 m 03:13.4 01:39.5 +10.0 6

1500 m 04:53.8 01:40.5 +14.6 7

2000 m 06:34.7 01:40.9 +17.9 7

8 Ben Andrews Men U23 Hwt 06:50.9

500 m 01:41.5 01:41.5 +11.9 12

1000 m 03:23.9 01:42.4 +20.5 10

1500 m 05:08.0 01:44.1 +28.8 10

2000 m 06:50.9 01:43.0 +34.1 8

9 Michael Redlock Men U23 Hwt 06:51.1

500 m 01:37.1 01:37.1 +7.5 8

1000 m 03:18.7 01:41.6 +15.3 8

1500 m 05:04.5 01:45.9 +25.3 8

2000 m 06:51.1 01:46.5 +34.3 9

10 Neil Ferrier Men U23 Hwt 06:52.3

500 m 01:39.9 01:39.9 +10.3 10

1000 m 03:22.6 01:42.7 +19.2 9

1500 m 05:07.9 01:45.3 +28.7 9

2000 m 06:52.3 01:44.4 +35.5 10

11 Luke Plunkett Men U23 Hwt 07:00.1

500 m 01:41.7 01:41.7 +12.1 13

1000 m 03:26.8 01:45.0 +23.4 11

1500 m 05:14.5 01:47.8 +35.3 11

2000 m 07:00.1 01:45.4 +43.1 11

12 Chris Turner Men U23 Hwt 07:19.0

500 m 01:39.4 01:39.4 +9.8 9

1000 m 03:30.2 01:50.8 +26.8 13

1500 m 05:26.2 01:56.0 +47.0 12

2000 m 07:19.0 01:52.7 +1:02.2 12

NRO Fraser Munro Men U23 Hwt NRO

500 m 01:41.3 01:41.3 +11.7 11

1000 m 03:29.4 01:48.1 +26.0 12

1500 m NRO NRO

2000 m NRO NRO
First Previous Next Last