SARA IRC 2003

Race 19 Men U23 Lwt

Rank Competitor Finish Time

1 Gavin Shaw Men U23 Lwt 06:28.4

500 m 01:37.8 01:37.8 +1.4 4

1000 m 03:15.5 01:37.7 0.0 1

1500 m 04:52.2 01:36.7 0.0 1

2000 m 06:28.4 01:36.2 0.0 1

2 Jonny Logan Men U23 Lwt 06:34.1

500 m 01:38.9 01:38.9 +2.5 =5

1000 m 03:18.0 01:39.1 +2.5 3

1500 m 04:57.1 01:39.0 +4.9 2

2000 m 06:34.1 01:37.0 +5.7 2

3 Henry Westwood Men U23 Lwt 06:34.4

500 m 01:38.9 01:38.9 +2.5 =5

1000 m 03:18.3 01:39.4 +2.8 4

1500 m 04:58.0 01:39.7 +5.8 3

2000 m 06:34.4 01:36.4 +6.0 3

4 Andrew McConnell Men U23 Lwt 06:44.1

500 m 01:36.4 01:36.4 0.0 1

1000 m 03:17.6 01:41.2 +2.1 2

1500 m 05:00.6 01:43.0 +8.4 4

2000 m 06:44.1 01:43.5 +15.7 4

5 David McNeill Men U23 Lwt 06:44.4

500 m 01:37.5 01:37.5 +1.1 2

1000 m 03:18.9 01:41.4 +3.4 6

1500 m 05:01.9 01:43.0 +9.7 6

2000 m 06:44.4 01:42.5 +16.0 5

6 Ben Lambert Men U23 Lwt 06:44.5

500 m 01:37.6 01:37.6 +1.2 3

1000 m 03:18.4 01:40.8 +2.9 5

1500 m 05:01.5 01:43.1 +9.3 5

2000 m 06:44.5 01:43.0 +16.1 6

7 Nick McLean Men U23 Lwt 06:44.8

500 m 01:41.8 01:41.8 +5.4 12

1000 m 03:23.6 01:41.9 +8.1 =8

1500 m 05:05.2 01:41.6 +13.0 7

2000 m 06:44.8 01:39.6 +16.4 7

8 Tom Miller Men U23 Lwt 06:49.5

500 m 01:39.9 01:39.9 +3.5 7

1000 m 03:21.6 01:41.7 +6.1 7

1500 m 05:05.5 01:43.9 +13.3 8

2000 m 06:49.5 01:44.0 +21.1 8

9 Graham Dreghorn Men U23 Lwt 06:55.0

500 m 01:40.8 01:40.8 +4.4 =10

1000 m 03:24.6 01:43.8 +9.1 10

1500 m 05:11.1 01:46.5 +18.9 9

2000 m 06:55.0 01:43.9 +26.6 9

10 Alex Brendan Men U23 Lwt 07:00.4

500 m 01:40.8 01:40.8 +4.4 =10

1000 m 03:23.6 01:42.8 +8.1 =8

1500 m 05:11.6 01:48.0 +19.4 10

2000 m 07:00.4 01:48.8 +32.0 10

11 Andreas Fernandez Men U23 Lwt 07:09.0

500 m 01:40.6 01:40.6 +4.2 9

1000 m 03:26.4 01:45.8 +10.9 11

1500 m 05:16.0 01:49.6 +23.8 11

2000 m 07:09.0 01:53.0 +40.6 11

12 Brice Dondelinger Men U23 Lwt 07:37.7

500 m 01:40.2 01:40.2 +3.8 8

1000 m 03:37.3 01:57.1 +21.8 12

1500 m 05:40.8 02:03.5 +48.6 12

2000 m 07:37.7 01:56.9 +1:09.3 12

13 Mark Craig Men U23 Lwt 08:05.9

500 m 01:52.4 01:52.4 +16.0 13

1000 m 03:55.1 02:02.7 +39.6 13

1500 m 06:04.9 02:09.8 +1:12.7 13

2000 m 08:05.9 02:01.0 +1:37.5 13
First Previous Next Last