SARA IRC 2003

Race 11

Rank Competitor Finish Time

1 George Meredith M Vet E Lwt 07:07.9

500 m 01:45.2 01:45.2 0.0 1

1000 m 03:33.7 01:48.6 0.0 1

1500 m 05:21.9 01:48.1 0.0 1

2000 m 07:07.9 01:46.1 0.0 1

2 Anna Bailey W Vet D Hwt 07:17.6

500 m 01:49.9 01:49.9 +4.7 4

1000 m 03:40.1 01:50.2 +6.4 3

1500 m 05:30.7 01:50.6 +8.8 3

2000 m 07:17.6 01:46.9 +9.7 2

3 Alistair Kerr M Vet E Lwt 07:23.4

500 m 01:49.7 01:49.7 +4.5 3

1000 m 03:42.5 01:52.7 +8.8 4

1500 m 05:35.0 01:52.5 +13.1 4

2000 m 07:23.4 01:48.4 +15.5 3

4 Peter Trenchard M Vet E Lwt 07:24.4

500 m 01:45.6 01:45.6 +0.4 2

1000 m 03:36.6 01:51.0 +2.9 2

1500 m 05:29.9 01:53.2 +8.0 2

2000 m 07:24.4 01:54.6 +16.5 4

5 Stephanie Dancer W Vet C Hwt 08:02.1

500 m 01:58.6 01:58.6 +13.4 5

1000 m 03:58.5 02:00.2 +24.8 5

1500 m 06:01.6 02:03.1 +39.7 5

2000 m 08:02.1 02:00.5 +54.2 5

6 Heather Ramsey W Vet B Hwt 08:08.0

500 m 02:02.4 02:02.4 +17.2 6

1000 m 04:02.8 02:00.5 +29.1 6

1500 m 06:05.0 02:02.1 +43.1 6

2000 m 08:08.0 02:03.0 +1:00.1 6

7 Andy Dunn M Vet G Hwt 08:14.0

500 m 02:03.6 02:03.6 +18.4 7

1000 m 04:07.7 02:04.1 +34.0 7

1500 m 06:12.7 02:05.0 +50.8 7

2000 m 08:14.0 02:01.3 +1:06.1 7

8 Ann McAlister W Vet F Hwt 09:03.5

500 m 02:14.1 02:14.1 +28.9 8

1000 m 04:31.4 02:17.3 +57.7 8

1500 m 06:47.9 02:16.5 +1:26.0 8

2000 m 09:03.5 02:15.7 +1:55.6 8
First Previous Next Last