SARA IRC 2003

Race 5 Womens Junior 14

Rank Competitor Finish Time

1 Laura West Women Junior 14 08:01.9

500 m 01:54.6 01:54.6 +2.5 2

1000 m 03:53.3 01:58.7 0.0 1

1500 m 05:57.3 02:04.0 0.0 1

2000 m 08:01.9 02:04.7 0.0 1

2 Polly Swan Women Junior 14 08:12.7

500 m 02:01.6 02:01.6 +9.5 6

1000 m 04:03.4 02:01.8 +10.1 6

1500 m 06:09.3 02:05.9 +12.0 4

2000 m 08:12.7 02:03.4 +10.8 2

3 Anne Boof Women Junior 14 08:13.1

500 m 01:58.8 01:58.8 +6.7 5

1000 m 04:01.6 02:02.7 +8.3 4

1500 m 06:06.9 02:05.4 +9.6 2

2000 m 08:13.1 02:06.2 +11.2 3

4 Seonaid Crosby Women Junior 14 08:13.3

500 m 01:52.1 01:52.1 0.0 1

1000 m 03:58.0 02:05.8 +4.7 2

1500 m 06:07.4 02:09.5 +10.1 3

2000 m 08:13.3 02:05.9 +11.4 4

5 Caroline Glauch Women Junior 14 08:23.9

500 m 01:57.2 01:57.2 +5.1 4

1000 m 04:02.6 02:05.4 +9.3 5

1500 m 06:13.7 02:11.1 +16.4 5

2000 m 08:23.9 02:10.2 +22.0 5

6 Laura Wigglesworth Women Junior 14 08:34.5

500 m 01:55.0 01:55.0 +2.9 3

1000 m 04:00.3 02:04.6 +6.4 3

1500 m 06:17.4 02:17.7 +20.1 6

2000 m 08:34.5 02:17.1 +32.6 6

7 Jenny McBride Women Junior 14 08:37.6

500 m 02:06.7 02:06.7 +14.6 8

1000 m 04:14.3 02:07.6 +21.0 7

1500 m 06:26.2 02:11.9 +28.9 7

2000 m 08:37.6 02:11.4 +35.7 7

NRO Rachel Brodie Women Junior 14 NRO

500 m 02:02.7 02:02.7 +10.6 7

1000 m NRO NRO

1500 m NRO NRO

2000 m NRO NRO
First Previous Next Last