SARA IRC 2003

Race 10 Womens Junior

Rank Competitor Finish Time

1 Bianca Williams Women Junior 18 07:32.4

500 m 01:47.2 01:47.2 0.0 1

1000 m 03:41.2 01:53.9 0.0 1

1500 m 05:38.5 01:57.3 0.0 1

2000 m 07:32.4 01:53.8 0.0 1

2 Anna Anderson Women Junior 18 07:57.5

500 m 01:49.5 01:49.5 +2.3 2

1000 m 03:47.2 01:57.7 +6.0 2

1500 m 05:52.4 02:05.2 +13.9 2

2000 m 07:57.5 02:05.1 +25.1 2

=3 Jill Beck Women Junior 18 07:57.8

500 m 01:55.1 01:55.1 +7.9 4

1000 m 03:51.4 01:56.2 +10.2 3

1500 m 05:53.9 02:02.5 +15.4 3

2000 m 07:57.8 02:03.9 +25.4 =3

=3 Alex Gemie Women Junior 18 07:57.8

500 m 01:55.4 01:55.4 +8.2 5

1000 m 03:53.7 01:58.4 +12.5 4

1500 m 05:55.2 02:01.5 +16.7 4

2000 m 07:57.8 02:02.5 +25.4 =3

5 Catriona Page Women Junior 18 08:05.9

500 m 01:56.7 01:56.7 +9.5 6

1000 m 03:57.4 02:00.7 +16.2 5

1500 m 06:01.9 02:04.6 +23.4 5

2000 m 08:05.9 02:04.0 +33.5 5

6 Rhona Davidson Women Junior 18 08:14.7

500 m 01:57.6 01:57.6 +10.4 7

1000 m 04:01.2 02:03.7 +20.0 6

1500 m 06:09.0 02:07.8 +30.5 6

2000 m 08:14.7 02:05.7 +42.3 6

7 Alexandra Wessel Women Junior 18 08:20.6

500 m 01:58.3 01:58.3 +11.1 8

1000 m 04:04.8 02:06.5 +23.6 7

1500 m 06:13.7 02:08.9 +35.2 7

2000 m 08:20.6 02:06.9 +48.2 7

8 Kirsty Beck Women Junior 18 08:26.2

500 m 01:54.1 01:54.1 +6.9 3

1000 m 04:05.7 02:11.5 +24.5 8

1500 m 06:17.5 02:11.9 +39.0 8

2000 m 08:26.2 02:08.7 +53.8 8

9 Rebecca Brodie Women Junior 18 08:45.6

500 m 02:05.4 02:05.4 +18.2 9

1000 m 04:17.4 02:12.0 +36.2 9

1500 m 06:32.9 02:15.5 +54.4 9

2000 m 08:45.6 02:12.7 +1:13.2 9
First Previous Next Last