SARA IRC 2003

Race 16 Women Open Hwt

Rank Competitor Finish Time

1 Laura Gater Women Open Hwt 06:48.1

500 m 01:39.3 01:39.3 0.0 1

1000 m 03:21.6 01:42.3 0.0 1

1500 m 05:04.8 01:43.3 0.0 1

2000 m 06:48.1 01:43.2 0.0 1

2 Ailie Ord Women Open Hwt 07:11.4

500 m 01:44.3 01:44.3 +5.0 2

1000 m 03:33.0 01:48.8 +11.4 2

1500 m 05:23.1 01:50.0 +18.3 2

2000 m 07:11.4 01:48.4 +23.3 2

3 Baz Moffat Women Open Hwt 07:13.9

500 m 01:47.2 01:47.2 +7.9 4

1000 m 03:37.6 01:50.4 +16.0 4

1500 m 05:26.6 01:49.1 +21.8 3

2000 m 07:13.9 01:47.3 +25.8 3

4 Jane Grewar Women Open Hwt 07:16.4

500 m 01:47.8 01:47.8 +8.5 5

1000 m 03:38.0 01:50.2 +16.4 5

1500 m 05:28.4 01:50.4 +23.6 5

2000 m 07:16.4 01:48.0 +28.3 4

5 Clare Haley Women Open Hwt 07:19.4

500 m 01:46.4 01:46.4 +7.1 3

1000 m 03:37.1 01:50.7 +15.5 3

1500 m 05:28.2 01:51.1 +23.4 4

2000 m 07:19.4 01:51.2 +31.3 5

6 Alison Aiken Women Open Hwt 07:37.1

500 m 01:52.3 01:52.3 +13.0 6

1000 m 03:47.5 01:55.2 +25.9 6

1500 m 05:44.5 01:56.9 +39.7 6

2000 m 07:37.1 01:52.6 +49.0 6

7 Melina Bardellotto Women Open Hwt 07:46.9

500 m 01:52.6 01:52.6 +13.3 7

1000 m 03:49.6 01:56.9 +28.0 7

1500 m 05:47.7 01:58.1 +42.9 7

2000 m 07:46.9 01:59.2 +58.8 7

8 Elaine Law Women Open Hwt 07:47.6

500 m 01:53.9 01:53.9 +14.6 8

1000 m 03:51.0 01:57.1 +29.4 8

1500 m 05:51.5 02:00.6 +46.7 8

2000 m 07:47.6 01:56.1 +00.5 8

9 Karen Scott Women Open Hwt 08:06.6

500 m 02:01.8 02:01.8 +22.5 9

1000 m 04:05.2 02:03.4 +43.6 9

1500 m 06:08.4 02:03.2 +1:03.6 9

2000 m 08:06.6 01:58.2 +1:18.5 9
First Previous Next Last