SARA IRC 2003

Race 15 Womens U23 Hwt

Rank Competitor Finish Time

1 Clare Whitehead Women U23 Hwt 07:25.7

500 m 01:48.9 01:48.9 +0.4 2

1000 m 03:40.5 01:51.6 0.0 1

1500 m 05:33.5 01:53.1 0.0 1

2000 m 07:25.7 01:52.2 0.0 1

2 Kim Little Women U23 Hwt 07:42.3

500 m 01:49.2 01:49.2 +0.7 3

1000 m 03:44.2 01:55.1 +3.7 2

1500 m 05:42.5 01:58.3 +9.0 2

2000 m 07:42.3 02:00.2 +16.6 2

3 Wendy Conway Women U23 Hwt 08:06.9

500 m 01:48.5 01:48.5 0.0 1

1000 m 03:51.3 02:02.7 +10.8 3

1500 m 06:00.6 02:09.3 +27.1 3

2000 m 08:06.9 02:06.3 +41.2 3

4 Sheila Duggan Women U23 Hwt 08:08.8

500 m 01:59.1 01:59.1 +10.6 8

1000 m 04:02.9 02:03.8 +22.4 6

1500 m 06:07.9 02:05.0 +34.4 5

2000 m 08:08.8 02:01.0 +43.1 4

5 Joanna Brockman Women U23 Hwt 08:09.4

500 m 01:53.2 01:53.2 +4.7 4

1000 m 03:56.6 02:03.4 +16.1 4

1500 m 06:03.5 02:07.0 +30.0 4

2000 m 08:09.4 02:05.8 +43.7 5

6 Alison Gray Women U23 Hwt 08:16.6

500 m 02:00.1 02:00.1 +11.6 9

1000 m 04:04.9 02:04.9 +24.4 =8

1500 m 06:12.0 02:07.1 +38.5 6

2000 m 08:16.6 02:04.5 +50.9 6

7 Christine Hyde Women U23 Hwt 08:23.4

500 m 01:56.2 01:56.2 +7.7 6

1000 m 04:04.4 02:08.2 +23.9 7

1500 m 06:14.5 02:10.1 +41.0 8

2000 m 08:23.4 02:08.9 +57.7 7

8 Helen Hughes Women U23 Hwt 08:24.6

500 m 01:54.2 01:54.2 +5.7 5

1000 m 04:01.9 02:07.7 +21.4 5

1500 m 06:12.5 02:10.6 +39.0 7

2000 m 08:24.6 02:12.1 +58.9 8

9 Inez Moss Women U23 Hwt 08:26.9

500 m 01:56.7 01:56.7 +8.2 7

1000 m 04:04.9 02:08.2 +24.4 =8

1500 m 06:15.3 02:10.4 +41.8 9

2000 m 08:26.9 02:11.7 +1:01.2 9

10 Fiona McNab Women U23 Hwt 09:25.9

500 m 02:13.1 02:13.1 +24.6 10

1000 m 04:34.8 02:21.7 +54.3 10

1500 m 07:000.0 02:25.2 +1:26.5 10

2000 m 09:25.9 02:25.9 +2:00.2 10
First Previous Next Last