SARA IRC 2003

Race 12

Rank Competitor Finish Time

1 Willie Brown M Vet B Lwt 06:49.6

500 m 01:40.8 01:40.8 0.0 1

1000 m 03:23.8 01:43.0 0.0 1

1500 m 05:07.3 01:43.5 0.0 1

2000 m 06:49.6 01:42.2 0.0 1

2 Lindsay Dick W Vet A Hwt 07:17.4

500 m 01:48.1 01:48.1 +7.3 3

1000 m 03:37.0 01:49.0 +13.2 2

1500 m 05:27.0 01:50.0 +19.7 2

2000 m 07:17.4 01:50.3 +27.8 2

3 Fiona Insch Women Vet A 07:28.9

500 m 01:49.8 01:49.8 +9.0 4

1000 m 03:42.3 01:52.5 +18.5 3

1500 m 05:36.3 01:54.0 +29.0 3

2000 m 07:28.9 01:52.6 +39.3 3

4 Alison Hulme W Vet A Hwt 07:40.9

500 m 01:56.3 01:56.3 +15.5 8

1000 m 03:51.2 01:54.9 +27.4 6

1500 m 05:45.9 01:54.6 +38.6 4

2000 m 07:40.9 01:55.0 +51.3 4

5 Ann Carrigan Women Vet A 07:47.7

500 m 01:51.5 01:51.5 +10.7 5

1000 m 03:48.8 01:57.2 +25.0 5

1500 m 05:47.5 01:58.7 +40.2 5

2000 m 07:47.7 02:00.2 +58.1 5

6 Michelle Jowitt W Vet A Lwt 07:48.9

500 m 01:55.2 01:55.2 +14.4 6

1000 m 03:52.2 01:57.1 +28.4 7

1500 m 05:50.7 01:58.4 +43.4 7

2000 m 07:48.9 01:58.2 +59.3 6

7 Lada Jamnicky Women Vet A 07:54.8

500 m 01:45.0 01:45.0 +4.2 2

1000 m 03:44.9 02:00.1 +21.1 4

1500 m 05:49.6 02:04.7 +42.3 6

2000 m 07:54.8 02:05.2 +1:05.2 7

8 Shelley Tavendale W Vet A Lwt 07:55.6

500 m 01:56.2 01:56.2 +15.4 7

1000 m 03:56.1 02:00.2 +32.3 8

1500 m 05:57.0 02:01.0 +49.7 8

2000 m 07:55.6 01:58.6 +1:06.0 8

9 Mairi Williamson W Vet A Lwt 08:00.1

500 m 01:57.7 01:57.7 +16.9 10

1000 m 03:58.6 02:01.0 +34.8 9

1500 m 06:00.1 02:01.2 +52.6 9

2000 m 08:00.1 02:000.0 +1:10.3 9

10 Jane Welsh W Vet A Hwt 08:00.4

500 m 01:57.3 01:57.3 +16.5 9

1000 m 03:59.3 02:02.0 +35.5 10

1500 m 06:01.3 02:02.0 +54.0 10

2000 m 08:00.4 01:59.0 +1:10.8 10

11 Pauline McKeown W Vet A Hwt 08:17.3

500 m 01:59.2 01:59.2 +18.4 =12

1000 m 04:04.7 02:05.5 +40.9 12

1500 m 06:11.7 02:07.1 +1:04.4 12

2000 m 08:17.3 02:05.5 +1:27.7 11

12 Barbara Miller W Vet A Lwt 08:18.5

500 m 01:59.0 01:59.0 +18.2 11

1000 m 04:02.1 02:03.1 +38.3 11

1500 m 06:08.1 02:06.0 +1:00.8 11

2000 m 08:18.5 02:10.3 +1:28.9 12

13 Sally Semple W Vet A Hwt 08:40.3

500 m 01:59.2 01:59.2 +18.4 =12

1000 m 04:10.3 02:11.1 +46.5 13

1500 m 06:27.4 02:17.0 +1:20.1 13

2000 m 08:40.3 02:12.9 +1:50.7 13

14 Nadia Siala W Vet A Lwt 08:52.4

500 m 02:04.6 02:04.6 +23.8 14

1000 m 04:18.5 02:13.9 +54.7 14

1500 m 06:35.1 02:16.6 +1:27.8 14

2000 m 08:52.4 02:17.3 +2:02.8 14